www.saint.org
Google
 
www.saint.org     Entire Web

Analog Web Server Statistics for www.saint.org


Analyzed requests from Wed, Oct 18 1995 at 12:00 AM to Thu, Jan 31 2008 at 11:59 PM (4489.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Feb 01 2008 at 9:05 PM).
Successful requests: 26,011,081 (122,491)
Average successful requests per day: 5,794 (17,498)
Logfile lines without status code: 7,153 (0)
Successful requests for pages: 3,458,663 (17,380)
Average successful requests for pages per day: 770 (2,482)
Failed requests: 322,755 (1,238)
Redirected requests: 7,640 (17)
Distinct files requested: 1,571 (1,162)
Distinct hosts served: 1,940,791 (22,331)
Corrupt logfile lines: 725
Unwanted logfile entries: 1,638
Data transferred: 165.44 gigabytes (2.56 gigabytes)
Average data transferred per day: 37.74 megabytes (375.12 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)

This report lists the activity in each month.

Each unit (+) represents 3,000 requests for pages or part thereof.

   month: #pages:  #reqs: Gbytes: 
--------: ------: ------: ------: 
Oct 1995:    308:   1086:   0.01: +
Nov 1995:   2333:   9079:   0.08: +
Dec 1995:   4008:  18408:   0.14: ++

Jan 1996:   5687:  29568:   0.23: ++
Feb 1996:   5549:  27542:   0.21: ++
Mar 1996:   6918:  31976:   0.25: +++
Apr 1996:   7250:  33200:   0.26: +++
May 1996:   6898:  35470:   0.29: +++
Jun 1996:   7274:  39745:   0.34: +++
Jul 1996:   7341:  42281:   0.38: +++
Aug 1996:   7840:  45897:   0.41: +++
Sep 1996:   7975:  47416:   0.42: +++
Oct 1996:  11314:  69430:   0.69: ++++
Nov 1996:  12076:  79545:   0.78: +++++
Dec 1996:  11975:  75299:   0.69: ++++

Jan 1997:  14669: 109228:   0.79: +++++
Feb 1997:  15502: 118041:   0.81: ++++++
Mar 1997:  25629: 181256:   1.40: +++++++++
Apr 1997:  57511: 427307:   3.01: ++++++++++++++++++++
May 1997:  28736: 213220:   1.52: ++++++++++
Jun 1997:  21220: 181967:   1.34: ++++++++
Jul 1997:  17101: 144562:   1.04: ++++++
Aug 1997:  17602: 147479:   1.12: ++++++
Sep 1997:  17481: 139889:   1.07: ++++++
Oct 1997:  20055: 159942:   1.15: +++++++
Nov 1997:  20284: 152756:   1.15: +++++++
Dec 1997:  19206: 150382:   1.10: +++++++

Jan 1998:  22291: 161255:   1.19: ++++++++
Feb 1998:  35230: 247274:   1.83: ++++++++++++
Mar 1998:  17367: 112748:   0.86: ++++++
Apr 1998:  18084: 127411:   0.96: +++++++
May 1998:  17399: 132891:   0.95: ++++++
Jun 1998:  13803: 104481:   0.77: +++++
Jul 1998:  14265: 104202:   0.78: +++++
Aug 1998:  15801: 111713:   0.89: ++++++
Sep 1998:  15175: 107767:   0.82: ++++++
Oct 1998:  19091: 145189:   1.09: +++++++
Nov 1998:  18910: 148963:   1.09: +++++++
Dec 1998:  18192: 131199:   1.02: +++++++

Jan 1999:  18669: 147297:   1.11: +++++++
Feb 1999:  18966: 151006:   1.13: +++++++
Mar 1999:  16907: 133961:   0.98: ++++++
Apr 1999:  17343: 143255:   1.04: ++++++
May 1999:  17087: 133307:   1.01: ++++++
Jun 1999:  16774: 129734:   1.03: ++++++
Jul 1999:  17052: 125448:   0.99: ++++++
Aug 1999:  16222: 117966:   0.97: ++++++
Sep 1999:  16762: 125998:   1.02: ++++++
Oct 1999:  15939: 113837:   0.94: ++++++
Nov 1999:      0:      0:   0.00: 
Dec 1999:      0:      0:   0.00: 

Jan 2000:      0:      0:   0.00: 
Feb 2000:      0:      0:   0.00: 
Mar 2000:      0:      0:   0.00: 
Apr 2000:      0:      0:   0.00: 
May 2000:      0:      0:   0.00: 
Jun 2000:      0:      0:   0.00: 
Jul 2000:      0:      0:   0.00: 
Aug 2000:      2:     23:   0.00: +
Sep 2000:      1:     10:   0.00: +
Oct 2000:      0:      0:   0.00: 
Nov 2000:      0:      0:   0.00: 
Dec 2000:      0:      0:   0.00: 

Jan 2001:   4404:  32575:   0.00: ++
Feb 2001:  19788: 148295:   0.00: +++++++
Mar 2001:  22775: 170478:   0.00: ++++++++
Apr 2001:  21534: 155740:   0.00: ++++++++
May 2001:  20484: 153028:   0.00: +++++++
Jun 2001:  19941: 149761:   0.00: +++++++
Jul 2001:  23206: 171008:   0.00: ++++++++
Aug 2001:  21706: 162316:   0.00: ++++++++
Sep 2001:  18959: 142722:   0.00: +++++++
Oct 2001:  23373: 182998:   0.00: ++++++++
Nov 2001:  21947: 177962:   0.00: ++++++++
Dec 2001:  20457: 167127:   0.00: +++++++

Jan 2002:  25895: 209681:   0.00: +++++++++
Feb 2002:  22334: 189976:   0.00: ++++++++
Mar 2002:  23725: 207607:   0.00: ++++++++
Apr 2002:  24355: 215734:   0.00: +++++++++
May 2002:  24215: 207960:   0.00: +++++++++
Jun 2002:  21630: 196526:   0.00: ++++++++
Jul 2002:  22786: 188860:   0.00: ++++++++
Aug 2002:  23038: 196698:   0.00: ++++++++
Sep 2002:  22475: 197737:   0.00: ++++++++
Oct 2002:  25485: 224627:   0.00: +++++++++
Nov 2002:  24270: 218738:   0.00: +++++++++
Dec 2002:  22912: 210262:   0.00: ++++++++

Jan 2003:  24040: 216926:   0.00: +++++++++
Feb 2003:  20945: 186626:   0.00: +++++++
Mar 2003:  21151: 184821:   0.00: ++++++++
Apr 2003:  19866: 171714:   0.00: +++++++
May 2003:  22748: 173905:   0.53: ++++++++
Jun 2003:  20499: 156741:   1.37: +++++++
Jul 2003:  18201: 143509:   0.85: +++++++
Aug 2003:  23367: 199566:   0.00: ++++++++
Sep 2003:  22845: 182657:   0.00: ++++++++
Oct 2003:  24578: 208858:   0.00: +++++++++
Nov 2003:  21982: 235780:   0.00: ++++++++
Dec 2003:  20304: 186815:   0.00: +++++++

Jan 2004:  24605: 243853:   0.00: +++++++++
Feb 2004:  24101: 222621:   0.00: +++++++++
Mar 2004:  29023: 223704:   0.00: ++++++++++
Apr 2004:  25682: 199923:   0.00: +++++++++
May 2004:  29321: 219926:   0.00: ++++++++++
Jun 2004:  27603: 217314:   0.00: ++++++++++
Jul 2004:  32055: 264770:   0.00: +++++++++++
Aug 2004:  32799: 272361:   0.00: +++++++++++
Sep 2004:  29747: 254761:   0.00: ++++++++++
Oct 2004:  31987: 256269:   0.00: +++++++++++
Nov 2004:  30027: 230236:   0.00: +++++++++++
Dec 2004:  28213: 207243:   0.00: ++++++++++

Jan 2005:  29670: 227678:   0.00: ++++++++++
Feb 2005:  28362: 202310:   0.00: ++++++++++
Mar 2005:  28957: 221609:   0.00: ++++++++++
Apr 2005:  32909: 223917:   0.00: +++++++++++
May 2005:  31987: 220383:   0.00: +++++++++++
Jun 2005:  27175: 204651:   0.00: ++++++++++
Jul 2005:  28218: 211413:   0.00: ++++++++++
Aug 2005:  30395: 242467:   0.00: +++++++++++
Sep 2005:  29727: 260343:   0.00: ++++++++++
Oct 2005:  35982: 285083:   0.00: ++++++++++++
Nov 2005:  35035: 247213:   0.00: ++++++++++++
Dec 2005:  33024: 229136:   0.00: ++++++++++++

Jan 2006:  39431: 290358:   0.00: ++++++++++++++
Feb 2006:  34079: 254601:   0.00: ++++++++++++
Mar 2006:  17252: 131283:   0.00: ++++++
Apr 2006:  26579: 192444:   0.00: +++++++++
May 2006:  32241: 207852:   0.00: +++++++++++
Jun 2006:  24331: 176473:   0.00: +++++++++
Jul 2006:  24586: 183191:   0.00: +++++++++
Aug 2006:  27222: 214773:   0.00: ++++++++++
Sep 2006:  28058: 229971:   0.00: ++++++++++
Oct 2006:  22183: 171023:   0.47: ++++++++
Nov 2006:  41523: 290050:   3.22: ++++++++++++++
Dec 2006:  40030: 249414:   3.65: ++++++++++++++

Jan 2007:  43541: 284418:   4.50: +++++++++++++++
Feb 2007:  40963: 282286:   4.37: ++++++++++++++
Mar 2007:  53830: 333904:   5.54: ++++++++++++++++++
Apr 2007:  57346: 349122:   6.79: ++++++++++++++++++++
May 2007:  54667: 340066:   6.66: +++++++++++++++++++
Jun 2007:  57189: 339377:   6.49: ++++++++++++++++++++
Jul 2007:  64755: 408827:   8.24: ++++++++++++++++++++++
Aug 2007:  67727: 482556:   9.99: +++++++++++++++++++++++
Sep 2007:  63973: 434946:   9.08: ++++++++++++++++++++++
Oct 2007:  71441: 534309:  10.77: ++++++++++++++++++++++++
Nov 2007:  83931: 605335:  12.62: ++++++++++++++++++++++++++++
Dec 2007:  78043: 620694:  14.19: +++++++++++++++++++++++++++

Jan 2008:  87844: 619384:  12.95: ++++++++++++++++++++++++++++++
Busiest month: Jan 2008 (87,844 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Request Report: Browser Summary: Operating System Report)

This report lists the activity in each week.

Each unit (+) represents 800 requests for pages or part thereof.

week beg.: #pages:  #reqs: Gbytes: 
---------: ------: ------: ------: 
Oct/15/95:     14:     25:   0.00: +
Oct/22/95:    160:    577:   0.01: +
Oct/29/95:    356:   1143:   0.01: +
Nov/ 5/95:    614:   2520:   0.03: +
Nov/12/95:    566:   2231:   0.02: +
Nov/19/95:    423:   1739:   0.01: +
Nov/26/95:    728:   2881:   0.02: +
Dec/ 3/95:    967:   4493:   0.03: ++
Dec/10/95:    752:   3524:   0.03: +
Dec/17/95:   1002:   4178:   0.03: ++
Dec/24/95:    968:   4863:   0.04: ++
Dec/31/95:   1104:   5314:   0.04: ++
Jan/ 7/96:   1408:   7306:   0.05: ++
Jan/14/96:   1343:   7369:   0.06: ++
Jan/21/96:   1431:   7491:   0.06: ++
Jan/28/96:    849:   4302:   0.03: ++
Feb/ 4/96:    605:   3277:   0.02: +
Feb/11/96:   1710:   8218:   0.06: +++
Feb/18/96:   1712:   8594:   0.07: +++
Feb/25/96:   1560:   7430:   0.06: ++
Mar/ 3/96:   1617:   7248:   0.06: +++
Mar/10/96:   1569:   7065:   0.06: ++
Mar/17/96:   1510:   7017:   0.06: ++
Mar/24/96:   1643:   7893:   0.06: +++
Mar/31/96:   1696:   7552:   0.06: +++
Apr/ 7/96:   1702:   7695:   0.06: +++
Apr/14/96:   1810:   8345:   0.07: +++
Apr/21/96:   1581:   7723:   0.06: ++
Apr/28/96:   1448:   6533:   0.05: ++
May/ 5/96:   1537:   8131:   0.06: ++
May/12/96:   1459:   8058:   0.07: ++
May/19/96:   1707:   8258:   0.07: +++
May/26/96:   1579:   8229:   0.07: ++
Jun/ 2/96:   1611:   8500:   0.07: +++
Jun/ 9/96:   1710:   9498:   0.08: +++
Jun/16/96:   1738:   9575:   0.08: +++
Jun/23/96:   1832:  10174:   0.09: +++
Jun/30/96:   1768:  10153:   0.09: +++
Jul/ 7/96:   1880:  11031:   0.10: +++
Jul/14/96:   1553:   8835:   0.08: ++
Jul/21/96:   1511:   8523:   0.08: ++
Jul/28/96:   1442:   8412:   0.08: ++
Aug/ 4/96:   1574:   9036:   0.08: ++
Aug/11/96:   1807:  10503:   0.10: +++
Aug/18/96:   1932:  11684:   0.10: +++
Aug/25/96:   1918:  11106:   0.09: +++
Sep/ 1/96:   1860:  10850:   0.09: +++
Sep/ 8/96:   1831:  10709:   0.10: +++
Sep/15/96:   1701:   9973:   0.09: +++
Sep/22/96:   1992:  12206:   0.11: +++
Sep/29/96:   2161:  13576:   0.13: +++
Oct/ 6/96:   2470:  14905:   0.15: ++++
Oct/13/96:   2866:  16545:   0.16: ++++
Oct/20/96:   2400:  15095:   0.15: +++
Oct/27/96:   2828:  18538:   0.18: ++++
Nov/ 3/96:   3230:  21793:   0.22: +++++
Nov/10/96:   2843:  18432:   0.18: ++++
Nov/17/96:   2646:  17705:   0.17: ++++
Nov/24/96:   2537:  16064:   0.15: ++++
Dec/ 1/96:   2766:  16998:   0.16: ++++
Dec/ 8/96:   2702:  17465:   0.16: ++++
Dec/15/96:   3089:  18760:   0.17: ++++
Dec/22/96:   2347:  15261:   0.14: +++
Dec/29/96:   2557:  16037:   0.15: ++++
Jan/ 5/97:   3206:  19088:   0.17: +++++
Jan/12/97:   3002:  24503:   0.17: ++++
Jan/19/97:   3548:  29204:   0.19: +++++
Jan/26/97:   3886:  32117:   0.20: +++++
Feb/ 2/97:   4214:  31106:   0.20: ++++++
Feb/ 9/97:   3679:  26011:   0.19: +++++
Feb/16/97:   3769:  29832:   0.21: +++++
Feb/23/97:   3893:  30723:   0.22: +++++
Mar/ 2/97:   4319:  28794:   0.23: ++++++
Mar/ 9/97:   4769:  30664:   0.25: ++++++
Mar/16/97:   5446:  36973:   0.29: +++++++
Mar/23/97:   7568:  56656:   0.44: ++++++++++
Mar/30/97:  14320: 111358:   0.82: ++++++++++++++++++
Apr/ 6/97:  17694: 136463:   0.96: +++++++++++++++++++++++
Apr/13/97:  12636:  91163:   0.62: ++++++++++++++++
Apr/20/97:  10653:  74494:   0.52: ++++++++++++++
Apr/27/97:   8617:  60428:   0.44: +++++++++++
May/ 4/97:   6996:  51209:   0.36: +++++++++
May/11/97:   6325:  47168:   0.33: ++++++++
May/18/97:   6111:  44920:   0.31: ++++++++
May/25/97:   5910:  46956:   0.35: ++++++++
Jun/ 1/97:   5478:  46468:   0.33: +++++++
Jun/ 8/97:   4899:  42126:   0.31: +++++++
Jun/15/97:   5032:  42166:   0.31: +++++++
Jun/22/97:   4640:  41563:   0.31: ++++++
Jun/29/97:   4030:  33847:   0.25: ++++++
Jul/ 6/97:   3977:  36445:   0.25: +++++
Jul/13/97:   3674:  29007:   0.21: +++++
Jul/20/97:   3782:  31585:   0.22: +++++
Jul/27/97:   3863:  32069:   0.24: +++++
Aug/ 3/97:   3666:  31878:   0.23: +++++
Aug/10/97:   3505:  29792:   0.23: +++++
Aug/17/97:   4538:  38021:   0.30: ++++++
Aug/24/97:   4430:  35815:   0.28: ++++++
Aug/31/97:   3797:  29863:   0.23: +++++
Sep/ 7/97:   3540:  29714:   0.22: +++++
Sep/14/97:   4240:  34093:   0.25: ++++++
Sep/21/97:   4262:  33277:   0.26: ++++++
Sep/28/97:   4755:  35784:   0.28: ++++++
Oct/ 5/97:   4736:  34581:   0.26: ++++++
Oct/12/97:   4213:  36964:   0.26: ++++++
Oct/19/97:   4446:  36049:   0.26: ++++++
Oct/26/97:   4570:  37881:   0.25: ++++++
Nov/ 2/97:   5288:  39910:   0.30: +++++++
Nov/ 9/97:   4981:  37166:   0.28: +++++++
Nov/16/97:   4551:  33806:   0.25: ++++++
Nov/23/97:   4229:  31395:   0.25: ++++++
Nov/30/97:   4363:  33023:   0.25: ++++++
Dec/ 7/97:   4353:  33200:   0.26: ++++++
Dec/14/97:   4452:  32527:   0.25: ++++++
Dec/21/97:   4181:  38500:   0.24: ++++++
Dec/28/97:   4306:  34976:   0.25: ++++++
Jan/ 4/98:   5118:  36250:   0.28: +++++++
Jan/11/98:   5055:  37601:   0.28: +++++++
Jan/18/98:   5395:  36612:   0.27: +++++++
Jan/25/98:   4895:  34278:   0.25: +++++++
Feb/ 1/98:   9790:  69778:   0.49: +++++++++++++
Feb/ 8/98:   8632:  62082:   0.45: +++++++++++
Feb/15/98:   8584:  58968:   0.45: +++++++++++
Feb/22/98:   8224:  56446:   0.44: +++++++++++
Mar/ 1/98:   3953:  26659:   0.20: +++++
Mar/ 8/98:   3769:  24627:   0.18: +++++
Mar/15/98:   3966:  25771:   0.20: +++++
Mar/22/98:   4154:  25873:   0.20: ++++++
Mar/29/98:   3766:  25893:   0.19: +++++
Apr/ 5/98:   4179:  28951:   0.22: ++++++
Apr/12/98:   4176:  30118:   0.23: ++++++
Apr/19/98:   4258:  30083:   0.23: ++++++
Apr/26/98:   4430:  32479:   0.23: ++++++
May/ 3/98:   3955:  30620:   0.22: +++++
May/10/98:   3896:  28832:   0.21: +++++
May/17/98:   4034:  31789:   0.22: ++++++
May/24/98:   3732:  28246:   0.20: +++++
May/31/98:   3412:  26618:   0.20: +++++
Jun/ 7/98:   3144:  23429:   0.17: ++++
Jun/14/98:   3390:  24737:   0.18: +++++
Jun/21/98:   3125:  22947:   0.17: ++++
Jun/28/98:   3134:  22723:   0.17: ++++
Jul/ 5/98:   3157:  23080:   0.17: ++++
Jul/12/98:   3091:  23175:   0.17: ++++
Jul/19/98:   3326:  23146:   0.18: +++++
Jul/26/98:   3321:  24896:   0.19: +++++
Aug/ 2/98:   3339:  25484:   0.19: +++++
Aug/ 9/98:   3497:  24919:   0.20: +++++
Aug/16/98:   4270:  28437:   0.25: ++++++
Aug/23/98:   3339:  23770:   0.19: +++++
Aug/30/98:   3050:  22047:   0.17: ++++
Sep/ 6/98:   3636:  25281:   0.20: +++++
Sep/13/98:   3351:  24084:   0.18: +++++
Sep/20/98:   3800:  26732:   0.20: +++++
Sep/27/98:   3959:  27881:   0.21: +++++
Oct/ 4/98:   4181:  31150:   0.26: ++++++
Oct/11/98:   4265:  33574:   0.25: ++++++
Oct/18/98:   4282:  30961:   0.24: ++++++
Oct/25/98:   4648:  37390:   0.26: ++++++
Nov/ 1/98:   4614:  35125:   0.26: ++++++
Nov/ 8/98:   4164:  33244:   0.24: ++++++
Nov/15/98:   4175:  32904:   0.25: ++++++
Nov/22/98:   4629:  36177:   0.26: ++++++
Nov/29/98:   5007:  36431:   0.27: +++++++
Dec/ 6/98:   4421:  32164:   0.25: ++++++
Dec/13/98:   4008:  29124:   0.23: ++++++
Dec/20/98:   3339:  25181:   0.19: +++++
Dec/27/98:   3722:  26730:   0.21: +++++
Jan/ 3/99:   4191:  31181:   0.24: ++++++
Jan/10/99:   4081:  36815:   0.25: ++++++
Jan/17/99:   4382:  33704:   0.25: ++++++
Jan/24/99:   4509:  34488:   0.27: ++++++
Jan/31/99:   4357:  41097:   0.28: ++++++
Feb/ 7/99:   4996:  38840:   0.32: +++++++
Feb/14/99:   4460:  33358:   0.25: ++++++
Feb/21/99:   5104:  36997:   0.28: +++++++
Feb/28/99:   4125:  32467:   0.25: ++++++
Mar/ 7/99:   3555:  26830:   0.20: +++++
Mar/14/99:   3900:  29973:   0.22: +++++
Mar/21/99:   3769:  30072:   0.21: +++++
Mar/28/99:   3652:  31849:   0.22: +++++
Apr/ 4/99:   4078:  32833:   0.24: ++++++
Apr/11/99:   4274:  36418:   0.26: ++++++
Apr/18/99:   3922:  31865:   0.24: +++++
Apr/25/99:   4055:  33712:   0.25: ++++++
May/ 2/99:   3900:  31261:   0.23: +++++
May/ 9/99:   3959:  30862:   0.24: +++++
May/16/99:   3761:  28912:   0.23: +++++
May/23/99:   3893:  30108:   0.23: +++++
May/30/99:   3887:  31500:   0.23: +++++
Jun/ 6/99:   3985:  31330:   0.26: +++++
Jun/13/99:   4005:  29688:   0.24: ++++++
Jun/20/99:   3904:  28834:   0.23: +++++
Jun/27/99:   3717:  28270:   0.22: +++++
Jul/ 4/99:   3672:  27157:   0.22: +++++
Jul/11/99:   3886:  28829:   0.23: +++++
Jul/18/99:   3855:  28161:   0.23: +++++
Jul/25/99:   3987:  29679:   0.23: +++++
Aug/ 1/99:   4193:  29746:   0.24: ++++++
Aug/ 8/99:   3495:  25270:   0.21: +++++
Aug/15/99:   3468:  25155:   0.20: +++++
Aug/22/99:   3668:  27361:   0.22: +++++
Aug/29/99:   3577:  25855:   0.22: +++++
Sep/ 5/99:   3999:  30537:   0.24: +++++
Sep/12/99:   3798:  28635:   0.23: +++++
Sep/19/99:   3830:  28860:   0.24: +++++
Sep/26/99:   3346:  25672:   0.21: +++++
Oct/ 3/99:   2012:  14082:   0.12: +++
Oct/10/99:   4177:  30625:   0.25: ++++++
Oct/17/99:   4174:  30416:   0.25: ++++++
Oct/24/99:   4661:  32219:   0.26: ++++++
Oct/31/99:    525:   3368:   0.03: +
Nov/ 7/99:      0:      0:   0.00: 
Nov/14/99:      0:      0:   0.00: 
Nov/21/99:      0:      0:   0.00: 
Nov/28/99:      0:      0:   0.00: 
Dec/ 5/99:      0:      0:   0.00: 
Dec/12/99:      0:      0:   0.00: 
Dec/19/99:      0:      0:   0.00: 
Dec/26/99:      0:      0:   0.00: 
Jan/ 2/00:      0:      0:   0.00: 
Jan/ 9/00:      0:      0:   0.00: 
Jan/16/00:      0:      0:   0.00: 
Jan/23/00:      0:      0:   0.00: 
Jan/30/00:      0:      0:   0.00: 
Feb/ 6/00:      0:      0:   0.00: 
Feb/13/00:      0:      0:   0.00: 
Feb/20/00:      0:      0:   0.00: 
Feb/27/00:      0:      0:   0.00: 
Mar/ 5/00:      0:      0:   0.00: 
Mar/12/00:      0:      0:   0.00: 
Mar/19/00:      0:      0:   0.00: 
Mar/26/00:      0:      0:   0.00: 
Apr/ 2/00:      0:      0:   0.00: 
Apr/ 9/00:      0:      0:   0.00: 
Apr/16/00:      0:      0:   0.00: 
Apr/23/00:      0:      0:   0.00: 
Apr/30/00:      0:      0:   0.00: 
May/ 7/00:      0:      0:   0.00: 
May/14/00:      0:      0:   0.00: 
May/21/00:      0:      0:   0.00: 
May/28/00:      0:      0:   0.00: 
Jun/ 4/00:      0:      0:   0.00: 
Jun/11/00:      0:      0:   0.00: 
Jun/18/00:      0:      0:   0.00: 
Jun/25/00:      0:      0:   0.00: 
Jul/ 2/00:      0:      0:   0.00: 
Jul/ 9/00:      0:      0:   0.00: 
Jul/16/00:      0:      0:   0.00: 
Jul/23/00:      0:      0:   0.00: 
Jul/30/00:      1:     13:   0.00: +
Aug/ 6/00:      0:      0:   0.00: 
Aug/13/00:      1:     10:   0.00: +
Aug/20/00:      0:      0:   0.00: 
Aug/27/00:      0:      0:   0.00: 
Sep/ 3/00:      0:      0:   0.00: 
Sep/10/00:      1:     10:   0.00: +
Sep/17/00:      0:      0:   0.00: 
Sep/24/00:      0:      0:   0.00: 
Oct/ 1/00:      0:      0:   0.00: 
Oct/ 8/00:      0:      0:   0.00: 
Oct/15/00:      0:      0:   0.00: 
Oct/22/00:      0:      0:   0.00: 
Oct/29/00:      0:      0:   0.00: 
Nov/ 5/00:      0:      0:   0.00: 
Nov/12/00:      0:      0:   0.00: 
Nov/19/00:      0:      0:   0.00: 
Nov/26/00:      0:      0:   0.00: 
Dec/ 3/00:      0:      0:   0.00: 
Dec/10/00:      0:      0:   0.00: 
Dec/17/00:      0:      0:   0.00: 
Dec/24/00:      0:      0:   0.00: 
Dec/31/00:      0:      0:   0.00: 
Jan/ 7/01:      0:      0:   0.00: 
Jan/14/01:      0:      0:   0.00: 
Jan/21/01:   1573:  12234:   0.00: ++
Jan/28/01:   4981:  35982:   0.00: +++++++
Feb/ 4/01:   5208:  39266:   0.00: +++++++
Feb/11/01:   5019:  37960:   0.00: +++++++
Feb/18/01:   4850:  36977:   0.00: +++++++
Feb/25/01:   4661:  34605:   0.00: ++++++
Mar/ 4/01:   5384:  39476:   0.00: +++++++
Mar/11/01:   5554:  41174:   0.00: +++++++
Mar/18/01:   5011:  38180:   0.00: +++++++
Mar/25/01:   4726:  35494:   0.00: ++++++
Apr/ 1/01:   4436:  31823:   0.00: ++++++
Apr/ 8/01:   5078:  35605:   0.00: +++++++
Apr/15/01:   5454:  40617:   0.00: +++++++
Apr/22/01:   5253:  37793:   0.00: +++++++
Apr/29/01:   4610:  34263:   0.00: ++++++
May/ 6/01:   5030:  37076:   0.00: +++++++
May/13/01:   4620:  34972:   0.00: ++++++
May/20/01:   4243:  31323:   0.00: ++++++
May/27/01:   4553:  34624:   0.00: ++++++
Jun/ 3/01:   4819:  35822:   0.00: +++++++
Jun/10/01:   4765:  35502:   0.00: ++++++
Jun/17/01:   4382:  33924:   0.00: ++++++
Jun/24/01:   4716:  35185:   0.00: ++++++
Jul/ 1/01:   5658:  42229:   0.00: ++++++++
Jul/ 8/01:   5065:  38533:   0.00: +++++++
Jul/15/01:   5049:  36375:   0.00: +++++++
Jul/22/01:   5316:  37691:   0.00: +++++++
Jul/29/01:   4823:  36010:   0.00: +++++++
Aug/ 5/01:   4738:  33855:   0.00: ++++++
Aug/12/01:   4995:  38172:   0.00: +++++++
Aug/19/01:   4867:  37064:   0.00: +++++++
Aug/26/01:   4962:  37123:   0.00: +++++++
Sep/ 2/01:   3898:  30613:   0.00: +++++
Sep/ 9/01:   4205:  31706:   0.00: ++++++
Sep/16/01:   4469:  34030:   0.00: ++++++
Sep/23/01:   5290:  38710:   0.00: +++++++
Sep/30/01:   4626:  37748:   0.00: ++++++
Oct/ 7/01:   4867:  38558:   0.00: +++++++
Oct/14/01:   5540:  42206:   0.00: +++++++
Oct/21/01:   5499:  42559:   0.00: +++++++
Oct/28/01:   5568:  43361:   0.00: +++++++
Nov/ 4/01:   5086:  41555:   0.00: +++++++
Nov/11/01:   4921:  40376:   0.00: +++++++
Nov/18/01:   4719:  37886:   0.00: ++++++
Nov/25/01:   5657:  45472:   0.00: ++++++++
Dec/ 2/01:   4662:  38737:   0.00: ++++++
Dec/ 9/01:   5019:  41809:   0.00: +++++++
Dec/16/01:   4719:  39930:   0.00: ++++++
Dec/23/01:   4188:  32621:   0.00: ++++++
Dec/30/01:   4843:  37175:   0.00: +++++++
Jan/ 6/02:   6045:  46651:   0.00: ++++++++
Jan/13/02:   5898:  50066:   0.00: ++++++++
Jan/20/02:   6004:  47260:   0.00: ++++++++
Jan/27/02:   5810:  50107:   0.00: ++++++++
Feb/ 3/02:   5676:  48814:   0.00: ++++++++
Feb/10/02:   5710:  47223:   0.00: ++++++++
Feb/17/02:   5600:  47951:   0.00: +++++++
Feb/24/02:   5485:  46079:   0.00: +++++++
Mar/ 3/02:   5480:  47955:   0.00: +++++++
Mar/10/02:   5283:  44627:   0.00: +++++++
Mar/17/02:   5642:  49394:   0.00: ++++++++
Mar/24/02:   5126:  47500:   0.00: +++++++
Mar/31/02:   5352:  49264:   0.00: +++++++
Apr/ 7/02:   5623:  49533:   0.00: ++++++++
Apr/14/02:   5439:  48952:   0.00: +++++++
Apr/21/02:   6293:  52395:   0.00: ++++++++
Apr/28/02:   5215:  45476:   0.00: +++++++
May/ 5/02:   5220:  44647:   0.00: +++++++
May/12/02:   5281:  45789:   0.00: +++++++
May/19/02:   5691:  48880:   0.00: ++++++++
May/26/02:   5594:  49397:   0.00: +++++++
Jun/ 2/02:   5378:  48464:   0.00: +++++++
Jun/ 9/02:   5422:  51496:   0.00: +++++++
Jun/16/02:   4893:  44472:   0.00: +++++++
Jun/23/02:   4879:  42647:   0.00: +++++++
Jun/30/02:   4744:  40967:   0.00: ++++++
Jul/ 7/02:   5189:  42389:   0.00: +++++++
Jul/14/02:   5527:  43245:   0.00: +++++++
Jul/21/02:   4839:  41009:   0.00: +++++++
Jul/28/02:   5245:  45008:   0.00: +++++++
Aug/ 4/02:   5273:  46411:   0.00: +++++++
Aug/11/02:   5154:  43599:   0.00: +++++++
Aug/18/02:   5213:  44196:   0.00: +++++++
Aug/25/02:   5154:  43208:   0.00: +++++++
Sep/ 1/02:   5047:  45468:   0.00: +++++++
Sep/ 8/02:   5161:  45267:   0.00: +++++++
Sep/15/02:   5125:  44947:   0.00: +++++++
Sep/22/02:   5843:  49920:   0.00: ++++++++
Sep/29/02:   5283:  45934:   0.00: +++++++
Oct/ 6/02:   5279:  49572:   0.00: +++++++
Oct/13/02:   5809:  50458:   0.00: ++++++++
Oct/20/02:   5845:  50262:   0.00: ++++++++
Oct/27/02:   5955:  52709:   0.00: ++++++++
